Player | Team | CORP |
---|---|---|
T.Brady | NE | 22.05% |
C.Palmer | ARI | 21.95% |
R.Wilson | SEA | 19.34% |
C.Newton | CAR | 17.77% |
B.Roethlisberger | PIT | 14.64% |
D.Brees | NO | 14.18% |
K.Cousins | WAS | 13.21% |
A.Smith | KC | 11.90% |
A.Dalton | CIN | 11.42% |
A.Rodgers | GB | 10.76% |
E.Manning | NYG | 10.28% |
R.Fitzpatrick | NYJ | 10.27% |
P.Rivers | LAC | 10.05% |
M.Ryan | ATL | 9.48% |
J.Winston | TB | 9.31% |
M.Stafford | DET | 7.22% |
J.Cutler | CHI | 6.91% |
T.Taylor | BUF | 6.62% |
B.Bortles | JAX | 5.83% |
T.Bridgewater | MIN | 4.69% |
D.Carr | LV | 4.41% |
M.Mariota | TEN | 3.60% |
J.McCown | CLE | 2.36% |
R.Tannehill | MIA | 1.89% |
J.Flacco | BAL | 1.02% |
S.Bradford | PHI | 0.96% |
B.Weeden | HOU | 0.87% |
M.Hasselbeck | IND | 0.86% |
B.Osweiler | DEN | 0.85% |
A.McCarron | CIN | 0.42% |
C.Keenum | LA | 0.39% |
T.Romo | DAL | 0.15% |
L.McCown | NO | 0.14% |
G.Smith | NYJ | 0.07% |
E.Manuel | BUF | 0.03% |
D.Orlovsky | DET | 0.02% |
T.Yates | HOU | 0.01% |
M.Schaub | BAL | 0.01% |
J.Freeman | IND | 0.01% |
M.McGloin | LV | 0.00% |
L.Jones | PIT | -0.01% |
D.Stanton | ARI | -0.03% |
B.Hoyer | HOU | -0.04% |
A.Luck | IND | -0.04% |
C.Whitehurst | IND | -0.05% |
K.Moore | DAL | -0.05% |
J.Manziel | CLE | -0.09% |
R.Mallett | BAL | -0.13% |
M.Sanchez | PHI | -0.13% |
C.Kaepernick | SF | -0.51% |
A.Davis | CLE | -0.63% |
J.Clausen | BAL | -0.70% |
M.Cassel | DAL | -0.77% |
B.Gabbert | SF | -1.12% |
Z.Mettenberger | TEN | -1.98% |
P.Manning | DEN | -2.78% |
N.Foles | LA | -5.81% |
Cryptbeam
Sports Analysis