Player | Team | CORP |
---|---|---|
A.Rodgers | GB | 35.92% |
M.Ryan | ATL | 35.30% |
T.Brady | NE | 21.89% |
K.Cousins | WAS | 19.04% |
D.Prescott | DAL | 17.64% |
M.Stafford | DET | 16.66% |
D.Brees | NO | 16.61% |
B.Roethlisberger | PIT | 14.20% |
A.Luck | IND | 12.51% |
P.Rivers | LAC | 10.95% |
R.Wilson | SEA | 10.74% |
A.Dalton | CIN | 9.65% |
D.Carr | LV | 9.62% |
M.Mariota | TEN | 9.43% |
J.Winston | TB | 8.98% |
A.Smith | KC | 7.20% |
C.Palmer | ARI | 6.33% |
T.Taylor | BUF | 5.76% |
S.Bradford | MIN | 5.14% |
T.Siemian | DEN | 3.68% |
C.Wentz | PHI | 2.53% |
R.Fitzpatrick | NYJ | 1.81% |
B.Bortles | JAX | 1.67% |
B.Hoyer | CHI | 1.17% |
C.Kessler | CLE | 1.17% |
C.Kaepernick | SF | 1.14% |
R.Tannehill | MIA | 1.10% |
M.Moore | MIA | 0.79% |
C.Newton | CAR | 0.72% |
E.Manning | NYG | 0.62% |
M.Barkley | CHI | 0.58% |
J.Garoppolo | NE | 0.40% |
L.Jones | PIT | 0.06% |
S.Hill | MIN | 0.06% |
C.Whitehurst | CLE | 0.03% |
D.Anderson | CAR | 0.03% |
T.Savage | HOU | 0.02% |
K.Hogan | CLE | 0.02% |
E.Manuel | BUF | 0.00% |
N.Foles | KC | -0.04% |
S.Tolzien | IND | -0.04% |
M.Cassel | TEN | -0.06% |
P.Lynch | DEN | -0.07% |
D.Stanton | ARI | -0.08% |
J.Brissett | NE | -0.10% |
C.Cook | LV | -0.33% |
R.Griffin III | CLE | -0.33% |
B.Gabbert | SF | -0.50% |
J.McCown | CLE | -0.56% |
J.Cutler | CHI | -0.77% |
B.Petty | NYJ | -0.93% |
C.Keenum | LA | -0.94% |
J.Flacco | BAL | -1.02% |
B.Osweiler | HOU | -2.07% |
J.Goff | LA | -3.30% |
Cryptbeam
Sports Analysis