Player | Team | CORP |
---|---|---|
T.Brady | NE | 29.82% |
D.Brees | NO | 16.61% |
B.Roethlisberger | PIT | 16.22% |
P.Rivers | LAC | 15.65% |
M.Ryan | ATL | 14.65% |
A.Smith | KC | 14.22% |
C.Wentz | PHI | 12.14% |
J.Goff | LA | 11.80% |
C.Keenum | MIN | 11.59% |
B.Bortles | JAX | 10.82% |
M.Stafford | DET | 9.77% |
R.Wilson | SEA | 9.74% |
C.Newton | CAR | 8.27% |
M.Mariota | TEN | 8.09% |
K.Cousins | WAS | 6.55% |
J.Winston | TB | 6.14% |
D.Prescott | DAL | 4.86% |
D.Carr | LV | 4.04% |
J.McCown | NYJ | 3.91% |
D.Watson | HOU | 3.70% |
T.Taylor | BUF | 2.90% |
A.Rodgers | GB | 2.75% |
J.Garoppolo | SF | 2.20% |
N.Foles | PHI | 1.57% |
R.Fitzpatrick | TB | 0.68% |
C.Palmer | ARI | 0.64% |
S.Bradford | MIN | 0.13% |
P.Mahomes | KC | 0.07% |
K.Hogan | CLE | 0.03% |
D.Fales | MIA | 0.01% |
E.Manuel | LV | 0.01% |
L.Jones | PIT | -0.01% |
D.Stanton | ARI | -0.01% |
N.Sudfeld | PHI | -0.03% |
G.Smith | NYG | -0.03% |
C.Kessler | CLE | -0.07% |
S.Mannion | LA | -0.08% |
P.Lynch | DEN | -0.10% |
B.Osweiler | DEN | -0.12% |
M.Moore | MIA | -0.19% |
N.Peterman | BUF | -0.21% |
M.Cassel | TEN | -0.27% |
T.Yates | HOU | -0.37% |
B.Petty | NYJ | -0.47% |
A.Dalton | CIN | -0.54% |
J.Cutler | MIA | -0.55% |
B.Hoyer | NE | -0.56% |
T.Siemian | DEN | -0.74% |
M.Glennon | CHI | -0.85% |
T.Savage | HOU | -0.92% |
C.Beathard | SF | -1.08% |
B.Gabbert | ARI | -1.26% |
J.Brissett | IND | -1.54% |
J.Flacco | BAL | -1.75% |
M.Trubisky | CHI | -2.57% |
B.Hundley | GB | -3.28% |
E.Manning | NYG | -4.90% |
D.Kizer | CLE | -6.80% |
Cryptbeam
Sports Analysis