CORP (NFL) – 2019
Singe-year CORP
Player | Team | CORP |
---|---|---|
P.Mahomes | KC | 33.01% |
L.Jackson | BAL | 21.63% |
R.Wilson | SEA | 18.24% |
D.Watson | HOU | 17.95% |
D.Prescott | DAL | 16.89% |
A.Rodgers | GB | 15.78% |
J.Garoppolo | SF | 13.35% |
K.Cousins | MIN | 12.53% |
P.Rivers | LAC | 12.00% |
J.Winston | TB | 11.38% |
D.Carr | LV | 10.83% |
R.Tannehill | TEN | 9.28% |
J.Goff | LA | 8.87% |
T.Brady | NE | 8.81% |
M.Ryan | ATL | 8.22% |
C.Wentz | PHI | 7.77% |
D.Brees | NO | 6.91% |
R.Fitzpatrick | MIA | 6.71% |
J.Brissett | IND | 5.64% |
K.Murray | ARI | 5.45% |
B.Mayfield | CLE | 4.59% |
M.Stafford | DET | 4.35% |
J.Allen | BUF | 3.91% |
A.Dalton | CIN | 2.21% |
G.Minshew II | JAX | 1.22% |
D.Lock | DEN | 0.90% |
T.Bridgewater | NO | 0.85% |
C.Keenum | WAS | 0.80% |
D.Jones | NYG | 0.76% |
M.Schaub | ATL | 0.32% |
M.Moore | KC | 0.18% |
M.Mariota | TEN | 0.12% |
C.Daniel | CHI | 0.10% |
J.McCown | PHI | 0.04% |
R.Griffin III | BAL | 0.02% |
J.Driskel | DET | 0.01% |
A.McCarron | HOU | -0.04% |
M.Barkley | BUF | -0.09% |
M.Rudolph | PIT | -0.11% |
E.Manning | NYG | -0.14% |
C.McCoy | WAS | -0.14% |
B.Roethlisberger | PIT | -0.17% |
N.Foles | JAX | -0.19% |
B.Hoyer | IND | -0.23% |
B.Allen | DEN | -0.23% |
W.Grier | CAR | -0.29% |
K.Allen | CAR | -0.29% |
C.Newton | CAR | -0.30% |
D.Hodges | PIT | -0.36% |
J.Flacco | DEN | -0.44% |
S.Darnold | NYJ | -0.52% |
R.Finley | CIN | -0.64% |
L.Falk | NYJ | -0.88% |
J.Rosen | MIA | -0.98% |
D.Blough | DET | -1.06% |
M.Trubisky | CHI | -1.38% |
D.Haskins | WAS | -2.26% |
Multi-year CORP
Player | Team | Multi-year CORP |
---|---|---|
P.Mahomes | KC | 30.13% |
R.Wilson | SEA | 15.61% |
P.Rivers | LAC | 15.20% |
T.Brady | NE | 14.67% |
D.Watson | HOU | 14.55% |
D.Brees | NO | 13.15% |
D.Prescott | DAL | 13.08% |
M.Ryan | ATL | 13.06% |
A.Rodgers | GB | 12.68% |
J.Goff | LA | 11.55% |
J.Winston | TB | 9.48% |
K.Cousins | MIN | 8.68% |
B.Roethlisberger | PIT | 8.65% |
J.Garoppolo | SF | 8.03% |
D.Carr | LV | 7.73% |
C.Wentz | PHI | 7.63% |
M.Stafford | DET | 5.60% |
R.Fitzpatrick | MIA | 4.97% |
C.Newton | CAR | 2.98% |
A.Dalton | CIN | 2.62% |
M.Trubisky | CHI | 2.45% |
C.Keenum | WAS | 2.21% |
M.Mariota | TEN | 2.20% |
E.Manning | NYG | 1.29% |
N.Foles | JAX | 0.77% |
J.McCown | PHI | 0.38% |
J.Flacco | DEN | 0.33% |